Tim Hortons Menu Prices Toronto 2024
Tim Hortons Menu Prices Toronto 2024 offer a wide variety of breakfast, lunch, and beverage options at affordable rates. Known for its quality coffee, fresh donuts, and iconic Timbits, Tim Hortons continues to be a go-to spot for Torontonians seeking quick, delicious meals. From classic breakfast sandwiches to seasonal specials, the 2024 menu reflects a balance of tradition and innovation, ensuring something for everyone.
Also Visit: Our All Menu

Tim Hortons Menu Prices Toronto
Menu Items | Price | Calories |
---|---|---|
Caramelized Onion & Parmesan Savoury Pinwheel | $2.99 | 290 Cals |
Red Pepper & Swiss Savoury Pinwheel | $2.99 | 280 Cals |
60TH Anniversary Mug | $10.95 | |
Fudge Brownie Latte | $4.29 | 330 Cals |
Almond Latte | $3.99 | 120 Cals |
Fudge Brownie Iced Latte | $3.99 | 200 Cals |
Fudge Brownie Almond Iced Latte | $4.49 | 180 Cals |
Baileys Cream Coffee | $2.79 | 290 Cals |
Baileys Iced Capp | $4.29 | 540 Cals |
Baileys Iced Capp | $4.29 | 540 Cals |
Tropical Green Tea | $1.99 | 0 Cals |
Iced Vanilla Latte | $3.99 | 210 Cals |
Blackberry Yuzu Sparkling Quencher | $3.29 | 130 Cals |
Brewed Coffee | $1.93 | 4 Cals |
Brewed Coffee
Menu Items | Price | Calories |
---|---|---|
Brewed Coffee | $1.93 | 4 Cals |
Hot Beverages
Menu Items | Price | Calories |
---|---|---|
Fudge Brownie Latte | $4.29 | 330 Cals |
Almond Latte | $3.99 | 120 Cals |
Baileys Cream Coffee | $2.79 | 290 Cals |
Tropical Green Tea | $1.99 | 0 Cals |
Latte | $3.49 | 140 Cals |
Mocha Latte | $3.99 | 220 Cals |
Vanilla Latte | $3.99 | 230 Cals |
Caramel Latte | $3.99 | 220 Cals |
Cappuccino | $3.49 | 120 Cals |
Americano | $2.79 | 5 Cals |
Brewed Coffee | $1.93 | 4 Cals |
Dark Roast Brewed Coffee | $1.93 | 4 Cals |
Specialty Tea | $1.99 | 0 Cals |
London Fog | $3.49 | 160 Cals |
Espresso | $1.69 | 3 Cals |
4 Cals | $19.99 | 3 Cals |
Cold Beverages
Menu Items | Price | Calories |
---|---|---|
Fudge Brownie Iced Latte | $3.99 | 200 Cals |
Fudge Brownie Almond Iced Latte | $4.49 | 180 Cals |
Baileys Iced Capp | $4.29 | 540 Cals |
Strawberry Frozen Lemonade | $3.29 | 310 Cals |
OREO® Strawberry Creamy Chill | $4.29 | 570 Cals |
Blackberry Yuzu Sparkling Quencher | $3.29 | 130 Cals |
OREO® Double Stuf Redeye Iced Capp | $5.29 | 570 Cals |
Black Iced Coffee | $2.49 | 0 Cals |
Original Iced Coffee | $2.49 | 150 Cals |
Roasted Hazelnut Cold Brew with Espresso Cold Foam | $3.99 | 220 Cals |
Strawberry Watermelon Quenchers | $2.69 | 150 Cals |
Peach Quenchers | $2.69 | 150 Cals |
Classic Lemonade Quenchers | $2.49 | 110 Cals |
Black Cold Brew | $2.99 | 0 Cals |
Original Cold Brew | $2.99 | 150 Cals |
Vanilla Cream Cold Brew | $3.49 | 160 Cals |
Original Iced Capp | $3.59 | 330 Cals |
Mocha Iced Capp | $4.49 | 530 Cals |
Caramel Iced Capp | $4.49 | 530 Cals |
Vanilla Iced Capp | $4.29 | 540 Cals |
Unsweetened Iced Latte | $3.49 | 120 Cals |
Original Iced Latte | $3.49 | 200 Cals |
Iced Mocha Latte | $3.99 | 200 Cals |
Iced Vanilla Latte | $3.99 | 210 Cals |
Iced Caramel Latte | $3.99 | 200 Cals |
Chocolate Creamy Chill | $4.29 | 550 Cals |
Vanilla Creamy Chill | $4.49 | 560 Cals |
Coca-Cola® 500mL Bottle | $2.69 | 200 Cals |
Diet Coke® 500mL Bottle | $2.69 | 0 Cals |
Sprite® 500mL Bottle | $2.69 | 200 Cals |
Canada Dry® Ginger Ale 500mL Bottle | $2.69 | 190 Cals |
Apple Juice | $2.59 | 130 Cals |
Orange Juice | $2.59 | 140 Cals |
Spring Water | $2.29 | 0 Cals |
Gold Peak® Lemon Tea 547mL Bottle | $2.99 | 170 Cals |
Peach Drink | $2.69 | 200 Cals |
Glacéau smartwater® 591mL Bottle | $2.89 | 0 Cals |
Breakfast
Menu Items | Price | Calories |
---|---|---|
Farmer’s Breakfast Bundle (serves 4-6) | $44.63 | 5,088 Cals |
Simply Sausage Sandwich | $2.99 | 450 Cals |
Steak & Egg Breakfast Sandwich | $5.49 | 510 Cals |
Sausage Breakfast Sandwich | $4.49 | 530 Cals |
Bacon Breakfast Sandwich | $4.49 | 330 Cals |
Bacon Breakfast Sandwich | $4.49 | 330 Cals |
Egg & Cheese Breakfast Sandwich | $3.99 | 270 Cals |
Sausage & Bacon Breakfast Sandwich | $5.49 | 580 Cals |
Farmer’s Breakfast Sandwich | $5.29 | 680 Cals |
Grilled Breakfast Wrap | $4.79 | 530 Cals |
Farmer’s Breakfast Wrap | $5.29 | 640 Cals |
Bagel BELT | $5.29 | 490 Cals |
Toast | $2.99 | – |
Lunch & Dinner
Menu Items | Price | Calories |
---|---|---|
Sweet Chili Chicken Loaded Bowl | $9.99 | 470 Cals |
Sweet Chili Chicken Loaded Wrap | $8.79 | 470 Cals |
Cilantro Lime Chicken Loaded Wrap | $7.79 | 650 Cals |
Habanero Chicken Loaded Wrap | $7.79 | 620 Cals |
Cilantro Lime Veggie Loaded Wrap | $6.79 | 530 Cals |
Habanero Veggie Loaded Wrap | $6.79 | 500 Cals |
Cilantro Lime Chicken Loaded Bowl | $8.99 | 570 Cals |
Habanero Chicken Loaded Bowl | $8.99 | 540 Cals |
Cilantro Lime Veggie Loaded Bowl | $7.99 | 560 Cals |
Habanero Veggie Loaded Bowl | $7.99 | 530 Cals |
Craveables Meal Bundle (serves 2) | $18.55 | 2,252 Cals |
Crispy Chicken Craveable | $4.99 | 470 Cals |
Roast Beef Craveable | $4.99 | 460 Cals |
Roast Beef & Cheddar Artisan Sandwich | $6.99 | 560 Cals |
Turkey Bacon Club Artisan Sandwich | $6.99 | 550 Cals |
BLT Artisan Sandwich | $5.99 | 490 Cals |
Ham & Cheddar Artisan Sandwich | $5.99 | 520 Cals |
Chicken Bacon Ranch Wrap | $6.99 | 530 Cals |
Classic Chicken Wrap | $6.49 | 380 Cals |
Grilled Cheese Melt | $5.79 | 500 Cals |
Turkey Melt | $6.99 | 550 Cals |
Ham Melt | $6.99 | 550 Cals |
Soup | $4.49 | 140 Cals |
Sea Salt Wedges | $2.79 | 380 Cals |
Donuts & Timbits
Menu Items | Price | Calories |
---|---|---|
Family Bundle (serves 12+) | $38.97 | 8,223 Cals |
Cadbury Mini Eggs Dream Donut | $2.29 | 330 Cals |
Apple Fritter Donut | $1.59 | 330 Cals |
Boston Cream Donut | $1.59 | 240 Cals |
Vanilla Dip Donut | $1.59 | 250 Cals |
Honey Cruller Donut | $1.59 | 320 Cals |
Honey Dip Donut | $1.59 | 250 Cals |
Chocolate Glazed Donut | $1.59 | 330 Cals |
Double Chocolate Donut | $1.59 | 310 Cals |
Old Fashioned Plain Donut | $1.59 | 280 Cals |
Sour Cream Glazed Donut | $1.59 | 340 Cals |
Maple Dip Donut | $1.59 | 220 Cals |
Canadian Maple Donut | $1.59 | 250 Cals |
6 Assorted Donuts | $7.79 | 1,860 Cals |
12 Assorted Donuts | $13.99 | 3,720 Cals |
Birthday Cake Timbit | $0.33 | 80 Cals |
Chocolate Glazed Timbit | $0.33 | 80 Cals |
Honey Dip Timbit | $0.33 | 50 Cals |
Old Fashioned Glazed Timbit | $0.33 | 80 Cals |
Baked Goods
Menu Items | Price | Calories |
---|---|---|
Family Bundle (serves 12+) | $38.97 | 8,223 Cals |
Herb & Garlic Savoury Pastry | $2.99 | 240 Cals |
Caramelized Onion & Parmesan Savoury Pinwheel | $2.99 | 290 Cals |
Red Pepper & Swiss Savoury Pinwheel | $2.99 | 280 Cals |
Chocolate Chip Muffin | $1.99 | 420 Cals |
Fruit Explosion Muffin | $2.29 | 360 Cals |
Raisin Bran Muffin | $1.99 | 380 Cals |
Wild Blueberry Muffin | $1.99 | 380 Cals |
Carrot Cake with Walnut Muffin | $2.29 | 360 Cals |
Whole Grain Pecan Banana Bread Muffin | $1.99 | 340 Cals |
6 Assorted Muffins | $9.49 | 2,520 Cals |
12 Assorted Muffins | $16.99 | 5,040 Cals |
Croissants | $2.49 | 290 Cals |
Chocolate Croissant | $2.49 | 350 Cals |
Chocolate Lava Dream Cookie | $2.29 | 360 Cals |
6 Assorted Cookies | $7.29 | 1,860 Cals |
12 Assorted Cookies | $12.99 | 3,360 Cals |
Dream Cookie with M&M Minis | $2.29 | 360 Cals |
Reese’s Minis Dream Cookie with pecans | $2.29 | 380 Cals |
4 Dream Cookies | $8.99 | 1,520 Cals |
6 Dream Cookies | $13.49 | 2,280 Cals |
Bagels
Menu Items | Price | Calories |
---|---|---|
Plain Bagel | $2.19 | 290 Cals |
Everything Bagel | $2.19 | 290 Cals |
12 Grain Bagel | $2.19 | 320 Cals |
Four Cheese Bagel | $2.79 | 330 Cals |
Sesame Seed Bagel | $2.19 | 310 Cals |
Cinnamon Raisin Bagel | $2.19 | 290 Cals |
6 Assorted Bagels | $10.49 | 1,980 Cals |
Tims at Home
Menu Items | Price | Calories |
---|---|---|
Winter Blend Coffee Bag | $10.99 | |
Hot Chocolate Set of 2 Sachet Ornament | $3.95 | |
450g Candy Cane Hot Chocolate Can | $6.49 | |
930g Original Blend Coffee Can | $24.99 | 6 Cals |
12ct K-Cups Original Blend Coffee | $11.99 | |
30ct K-Cups Original Blend Coffee | $23.99 | |
400g Original Blend Coffee Bag | $12.99 |
Merchandise
Menu Items | Price |
---|---|
60TH Anniversary Mug | $10.95 |
2023 Holiday – Ceramic Mug | $12.95 |
2023 Holiday – Ornament | $9.95 |
2023 Holiday – Snow Globe | $19.95 |
2023 Holiday – Set of 3 Candles | $20.95 |
2023 Holiday – A Snowy Timbits Night Puzzle | $19.95 |
2023 Holiday: Stainless Steel Tumbler | $24.95 |
Iced Capp Pool Floatie | $29.95 |
Beverage Cozy (Blue) | $4.95 |
Beverage Cozy (Pink) | $4.95 |
Reusable Hot Beverage Cup | $1.99 |
Reusable Cold Beverage Cup | $2.99 |
MerchandiseTim Hortons Toronto Locations
- 55 York St, Toronto, ON M5J 1R7, Canada
- 438 University Ave, Toronto, ON M5G 2K8, Canada
- 657 University Ave, Toronto, ON M5G 2C4, Canada
- 18 King St E Suite 105, Toronto, ON M5C 1C4, Canada
- 70 Gerrard St W, Toronto, ON M5G 1J5, Canada
- 2377 Yonge St, Toronto, ON M4P 2C8, Canada
- 256 Jarvis St, Toronto, ON M5B 2J4, Canada
- 455 Spadina Ave, Toronto, ON M5S 1A1, Canada
- No Public Access, 555 University Ave, Toronto, ON M5G 1X8, Canada
- Union Station Food Court, 65 Front St W, Toronto, ON M5J 1E6, Canada
Alternative to Pizza Hotline in Canada
Either the Pizza Hotline is out of reach or you want to try the Pizza somewhere else, No problem! I have rounded up nearby spots serving up similar tasty dishes, so you can savor the flavors without the distance.
Some of the alternatives to Pizza Hotline are the following.
Dietary Options
Vegetarian Options
- Veggie sandwiches and wraps
- Bagels with cream cheese or butter
- Salads (without meat)
- Egg and cheese breakfast items
Vegan Options
- Plant-based breakfast sandwiches (Beyond Meat)
- Plain bagels or toast with peanut butter or jam
- Oat milk for coffee and lattes
- Hash browns
Gluten-Free Options
- Certain soups (check ingredients)
- Coffee, tea, and other beverages
- Yogurt cups and fruit bowls (availability varies)
Low-Calorie Options
- Grilled chicken wraps (without sauces)
- Small black coffee or tea
- Certain salads with light dressing
Dairy-Free Options
Plant-based sandwiches without cheese
Almond and oat milk for coffee drinks
Black coffee or tea
FAQ
What are the prices for Tim Hortons coffee in Toronto?
Prices for regular coffee start around $2.00 for a small, with larger sizes costing slightly more.
How much is a breakfast combo at Tim Hortons?
A breakfast combo, which includes a sandwich and coffee, typically costs between $5.00 and $7.00 depending on the items.
What is the price for donuts at Tim Hortons?
Individual donuts usually cost around $1.00 to $1.50, and a dozen donuts is about $10 to $12.
Are there any special deals on Tim Hortons menu items?
Yes, Tim Hortons offers various promotions through the mobile app, including discounts on coffee, combos, and seasonal items.
How much is a Tim Hortons bagel in Toronto?
Bagels generally cost between $1.50 and $2.50, depending on the type and toppings.
What are the prices for iced coffee or cold beverages?
Iced coffee or cold brew typically costs between $2.50 and $3.50, depending on the size.
Does Tim Hortons offer vegan or plant-based options?
Yes, plant-based sandwiches and oat or almond milk for beverages are available, and prices vary by location.
Last Words
In 2024, Tim Hortons in Toronto continues to offer affordable menu options, with coffee prices starting around $2.00 and breakfast combos ranging from $5.00 to $7.00. The menu includes a variety of items, from classic donuts and bagels to seasonal and limited-time offerings. Customers can also enjoy vegan, vegetarian, and gluten-free options, along with promotions and deals through the mobile app. Whether you’re stopping in for a coffee or a meal, Tim Hortons provides budget-friendly choices to suit a variety of dietary needs.