Burger King Menu Prices In Canada – Latest Update
Get the latest on Burger King Menu Prices In Canada – Latest Update with our comprehensive guide. Find up-to-date prices for your favorite flame-grilled burgers, crispy chicken, and more, ensuring you stay informed and enjoy the best deals at Burger King across Canada.
Also Visit: McDonald’s Menu Prices in Canada

Explore Up To Date Burger King Menu With Prices In Canada
Let me dive deep into menu details.
Limited Time Offer
Item | Price | Calories |
---|---|---|
NEW! Blood Orange Lemonade | CAN$ 2.49 | 90 Cals |
NEW! 9 Pc. Buffalo Chicken Fries | CAN$ 10.19 | 1,049 Cals |
NEW! 5 Pc. Buffalo Chicken Fries | CAN$ 8.39 | 859 Cals |
NEW! Buffalo Chicken Fries Snack Box | CAN$ 5.00 | 670 Cals |
NEW! Carolina BBQ Original Chicken Sandwich | CAN$ 11.99 | 1,389 Cals |
NEW! Carolina BBQ Poutine | CAN$ 6.99 | 650 Cals |
NEW! Mushroom & Swiss Whopper Melt | CAN$ 13.69 | 1,299 Cals |
NEW! Double Mushroom & Swiss Whopper Melt | CAN$ 15.49 | 1,569 Cals |
NEW! Bacon Whopper Melt | CAN$ 14.59 | 1,409 Cals |
NEW! Double Bacon Whopper Melt | CAN$ 16.39 | 1,709 Cals |
NEW! Whopper Melt | CAN$ 13.19 | 1,289 Cals |
NEW! Double Whopper Melt | CAN$ 14.99 | 1,589 Cals |
NEW! Cotton Candy BK Blast | CAN$ 3.59 | 360 Cals |
NEW! Cotton Candy Shake | CAN$ 5.69 | 650 Cals |
Flame Grilled
Item | Price | Calories |
---|---|---|
NEW! Bacon Whopper Melt | CAN$ 9.39 | 790 Cals |
NEW! Bacon Whopper Melt Medium Combo | CAN$ 14.49 | 1,409 Cals |
NEW! Bacon Whopper Melt Large Combo | CAN$ 15.49 | 1,620 Cals |
NEW! Double Bacon Whopper Melt | CAN$ 11.19 | 1,090 Cals |
NEW! Double Bacon Whopper Melt Medium Combo | CAN$ 16.29 | 1,709 Cals |
NEW! Double Bacon Whopper Melt Large Combo | CAN$ 17.29 | 1,920 Cals |
NEW! Whopper Melt | CAN$ 7.99 | 670 Cals |
NEW! Whopper Melt Medium Combo | CAN$ 12.99 | 1,289 Cals |
NEW! Whopper Melt Large Combo | CAN$ 13.99 | 1,500 Cals |
NEW! Double Whopper Melt | CAN$ 9.79 | 970 Cals |
NEW! Double Whopper Melt Medium Combo | CAN$ 14.89 | 1,589 Cals |
NEW! Double Whopper Melt Large Combo | CAN$ 15.89 | 1,800 Cals |
NEW! Mushroom & Swiss Whopper Melt | CAN$ 8.49 | 680 Cals |
NEW! Mushroom & Swiss Whopper Melt Medium Combo | CAN$ 13.49 | 1,299 Cals |
NEW! Mushroom & Swiss Whopper Melt Large Combo | CAN$ 14.49 | 1,510 Cals |
NEW! Double Mushroom & Swiss Whopper Melt | CAN$ 10.29 | 950 Cals |
NEW! Double Mushroom & Swiss Whopper Melt Medium Combo | CAN$ 15.39 | 1,569 Cals |
NEW! Double Mushroom & Swiss Whopper Melt Large Combo | CAN$ 16.39 | 1,780 Cals |
Whopper | CAN$ 7.99 | 660 Cals |
Bacon & Cheese Whopper | CAN$ 10.39 | 830 Cals |
Whopper with Cheese | CAN$ 8.99 | 743 Cals |
Whopper with Bacon | CAN$ 9.39 | 742 Cals |
Whopper Medium Combo | CAN$ 12.89 | 1,279 Cals |
Whopper with Bacon and Cheese Medium Combo | CAN$ 15.29 | 1,449 Cals |
Whopper with Cheese Medium Combo | CAN$ 13.89 | 1,363 Cals |
Whopper with Bacon Medium Combo | CAN$ 14.29 | 1,362 Cals |
Whopper Large Combo | CAN$ 13.79 | 1,490 Cals |
Whopper with Bacon and Cheese Large Combo | CAN$ 16.19 | 1,660 Cals |
Whopper with Cheese Large Combo | CAN$ 14.79 | 1,573 Cals |
Whopper with Bacon Large Combo | CAN$ 15.19 | 1,572 Cals |
Double Whopper | CAN$ 9.79 | 900 Cals |
Cheese & Bacon Double Whopper | CAN$ 12.19 | 1,063 Cals |
Double Whopper with Cheese | CAN$ 10.79 | 981 Cals |
Double Whopper with Bacon | CAN$ 11.19 | 980 Cals |
Double Whopper Medium Combo | CAN$ 14.69 | 1,519 Cals |
Double Whopper with Cheese and Bacon Medium Combo | CAN$ 17.09 | 1,683 Cals |
Double Whopper with Cheese Medium Combo | CAN$ 15.69 | 1,601 Cals |
Double Whopper with Bacon Medium Combo | CAN$ 16.09 | 1,600 Cals |
Double Whopper Large Combo | CAN$ 15.59 | 1,730 Cals |
Double Whopper with Cheese and Bacon Large Combo | CAN$ 17.99 | 1,893 Cals |
Double Whopper with Cheese Large Combo | CAN$ 16.59 | 1,811 Cals |
Double Whopper with Bacon Large Combo | CAN$ 16.99 | 1,810 Cals |
Triple Whopper | CAN$ 11.39 | 1,268 Cals |
Bacon & Cheese Triple Whopper | CAN$ 13.79 | 1,301 Cals |
Triple Whopper with Cheese | CAN$ 12.39 | 1,449 Cals |
Triple Whopper with Bacon | CAN$ 12.79 | 1,218 Cals |
Triple Whopper with Bacon Medium Combo | CAN$ 16.29 | 1,888 Cals |
Triple Whopper with Cheese and Bacon Medium Combo | CAN$ 18.69 | 1,921 Cals |
Triple Whopper with Cheese Medium Combo | CAN$ 17.29 | 2,069 Cals |
Triple Whopper with Bacon Medium Combo | CAN$ 17.69 | 1,838 Cals |
Triple Whopper Large Combo | CAN$ 17.19 | 2,099 Cals |
Triple Whopper with Cheese and Bacon Large Combo | CAN$ 19.59 | 2,132 Cals |
Triple Whopper with Cheese Large Combo | CAN$ 18.19 | 2,279 Cals |
Triple Whopper with Bacon Large Combo | CAN$ 18.59 | 2,048 Cals |
Bacon King | CAN$ 10.19 | 1,110 Cals |
Bacon King Medium Combo | CAN$ 14.99 | 1,729 Cals |
Bacon King Large Combo | CAN$ 15.89 | 1,940 Cals |
BBQ Bacon King | CAN$ 10.19 | 1,320 Cals |
BBQ Bacon King Medium Combo | CAN$ 14.99 | 1,939 Cals |
BBQ Bacon King Large Combo | CAN$ 15.89 | 2,150 Cals |
Roadhouse King | CAN$ 10.19 | 1,224 Cals |
Roadhouse King Sandwich Medium Combo | CAN$ 14.99 | 1,844 Cals |
Roadhouse King Sandwich Large Combo | CAN$ 15.89 | 2,055 Cals |
Double Quarter Pound King | CAN$ 9.29 | 900 Cals |
Double Quarter Pound King Medium Combo | CAN$ 14.19 | 1,519 Cals |
Double Quarter Pound King Large Combo | CAN$ 15.09 | 1,730 Cals |
Single Quarter Pound King | CAN$ 7.49 | 580 Cals |
Single Quarter Pound King Medium Combo | CAN$ 12.39 | 1,199 Cals |
Single Quarter Pound King Large Combo | CAN$ 13.29 | 1,410 Cals |
Impossible™ Whopper | CAN$ 8.49 | 688 Cals |
Impossible™ Whopper With Cheese | CAN$ 9.49 | 709 Cals |
Impossible™ Whopper Medium Combo | CAN$ 13.39 | 1,308 Cals |
Impossible™ Whopper With Cheese Medium Combo | CAN$ 14.39 | 1,329 Cals |
Impossible™ Whopper Large Combo | CAN$ 14.29 | 1,518 Cals |
Impossible™ Whopper With Cheese Large Combo | CAN$ 15.29 | 1,539 Cals |
Extra Long Cheeseburger | CAN$ 5.99 | 540 Cals |
Extra Long Cheeseburger Medium Combo | CAN$ 8.00 | 1,159 Cals |
Extra Long Cheeseburger Large Combo | CAN$ 8.90 | 1,370 Cals |
Whopper Jr. | CAN$ 4.69 | 323 Cals |
Whopper Jr. With Bacon & Cheese | CAN$ 6.19 | 406 Cals |
Whopper Jr. With Cheese | CAN$ 5.19 | 364 Cals |
Whopper Jr. with Bacon | CAN$ 5.69 | 364 Cals |
Whopper Jr. Medium Combo | CAN$ 10.49 | 942 Cals |
Whopper Jr. with Bacon & Cheese Medium Combo | CAN$ 11.99 | 1,025 Cals |
Whopper Jr. With Cheese Medium Combo | CAN$ 10.99 | 984 Cals |
Whopper Jr. with Bacon Medium Combo | CAN$ 11.29 | 984 Cals |
Whopper Jr. Large Combo | CAN$ 11.39 | 1,153 Cals |
Whopper Jr. with Bacon & Cheese Large Combo | CAN$ 12.89 | 1,236 Cals |
Whopper Jr. With Cheese Large Combo | CAN$ 11.99 | 1,195 Cals |
Whopper Jr. with Bacon Large Combo | CAN$ 12.19 | 1,194 Cals |
Roadhouse Burger | CAN$ 2.99 | 425 Cals |
Roadhouse Burger Medium Combo | CAN$ 9.09 | 1,045 Cals |
Roadhouse Burger Large Combo | CAN$ 9.99 | 1,255 Cals |
Bacon Double Cheeseburger | CAN$ 5.49 | 453 Cals |
Bacon Double Cheeseburger Medium Combo | CAN$ 11.59 | 1,073 Cals |
Bacon Double Cheeseburger Large Combo | CAN$ 12.49 | 1,284 Cals |
Double Cheeseburger | CAN$ 4.19 | 393 Cals |
Double Cheeseburger Medium Combo | CAN$ 10.29 | 1,013 Cals |
Double Cheeseburger Large Combo | CAN$ 11.19 | 1,223 Cals |
Bacon Cheeseburger | CAN$ 3.99 | 319 Cals |
Bacon Cheeseburger Medium Combo | CAN$ 10.09 | 939 Cals |
Bacon Cheeseburger Large Combo | CAN$ 10.99 | 1,150 Cals |
Cheeseburger | CAN$ 2.99 | 283 Cals |
Cheeseburger Medium Combo | CAN$ 9.09 | 903 Cals |
Cheeseburger Large Combo | CAN$ 9.99 | 1,113 Cals |
Hamburger | CAN$ 2.49 | 241 Cals |
Hamburger Medium Combo | CAN$ 8.59 | 861 Cals |
Hamburger Large Combo | CAN$ 9.49 | 1,072 Cals |
Chicken & Fish
Item | Price | Calories |
---|---|---|
Roadhouse Crispy Chicken Sandwich | CAN$ 9.59 | 943 cals |
Roadhouse Crispy Chicken Sandwich Medium Combo | CAN$ 14.19 | 1,563 cals |
Roadhouse Crispy Chicken Sandwich Large Combo | CAN$ 15.09 | 1,773 cals |
Crispy Chicken Sandwich | CAN$ 7.19 | 668 cals |
Crispy Chicken Sandwich with Bacon & Cheese | CAN$ 9.59 | 814 cals |
Crispy Chicken Sandwich with Cheese | CAN$ 8.19 | 751 cals |
Crispy Chicken Sandwich with Bacon | CAN$ 8.59 | 730 cals |
Crispy Chicken Sandwich Medium Combo | CAN$ 11.79 | 1,288 cals |
Bacon and Cheese Crispy Chicken Sandwich Medium Combo | CAN$ 14.19 | 1,433 cals |
Crispy Chicken Sandwich with Cheese Medium Combo | CAN$ 12.79 | 1,371 cals |
Crispy Chicken Sandwich with Bacon Medium Combo | CAN$ 13.19 | 1,350 cals |
Crispy Chicken Sandwich Large Combo | CAN$ 12.69 | 1,498 cals |
Bacon and Cheese Crispy Chicken Sandwich Large Combo | CAN$ 15.09 | 1,644 cals |
Crispy Chicken Sandwich with Cheese Large Combo | CAN$ 13.69 | 1,581 cals |
Crispy Chicken Sandwich with Bacon Large Combo | CAN$ 14.09 | 1,560 cals |
Spicy Crispy Chicken Sandwich | CAN$ 7.19 | 687 cals |
Spicy Crispy Chicken Sandwich with Bacon & Cheese | CAN$ 9.59 | 832 cals |
Spicy Crispy Chicken Sandwich with Cheese | CAN$ 8.19 | 770 cals |
Spicy Crispy Chicken Sandwich with Bacon | CAN$ 8.59 | 749 cals |
Spicy Crispy Chicken Sandwich Medium Combo | CAN$ 11.79 | 1,307 cals |
Bacon and Cheese Spicy Crispy Sandwich Medium Combo | CAN$ 14.19 | 1,452 cals |
Spicy Crispy Chicken Sandwich with Cheese Medium Combo | CAN$ 12.79 | 1,390 cals |
Spicy Crispy Chicken Sandwich with Bacon Medium Combo | CAN$ 13.19 | 1,369 cals |
Spicy Crispy Chicken Sandwich Large Combo | CAN$ 12.69 | 1,517 cals |
Bacon and Cheese Spicy Crispy Sandwich Large Combo | CAN$ 15.09 | 1,662 cals |
Spicy Crispy Chicken Sandwich with Cheese Large Combo | CAN$ 13.69 | 1,601 cals |
Spicy Crispy Chicken Sandwich with Bacon Large Combo | CAN$ 14.09 | 1,579 cals |
NEW! Carolina BBQ Original Chicken Sandwich | CAN$ 8.99 | 770 Cals |
NEW! Carolina BBQ Original Chicken Sandwich Medium Combo | CAN$ 11.99 | 1,389 Cals |
NEW! Carolina BBQ Original Chicken Sandwich Large Combo | CAN$ 12.89 | 1,600 Cals |
Original Chicken Sandwich | CAN$ 5.99 | 680 cals |
Original Chicken Sandwich Medium Combo | CAN$ 8.00 | 1,299 cals |
Original Chicken Sandwich Large Combo | CAN$ 8.90 | 1,510 cals |
Spicy Original Chicken Sandwich | CAN$ 5.99 | 487 cals |
Spicy Original Chicken Sandwich Medium Combo | CAN$ 8.00 | 1,107 cals |
Spicy Original Chicken Sandwich Large Combo | CAN$ 8.90 | 1,317 cals |
Big Fish | CAN$ 5.99 | 512 cals |
Big Fish Medium Combo | CAN$ 10.99 | 1,132 cals |
Big Fish Large Combo | CAN$ 11.89 | 1,342 cals |
Spicy Big Fish | CAN$ 5.99 | 429 cals |
Spicy Big Fish Medium Combo | CAN$ 10.99 | 1,049 cals |
Spicy Big Fish Large Combo | CAN$ 11.89 | 1,260 cals |
8pc Chicken Nuggets | CAN$ 3.99 | 420 cals |
8pc Chicken Nuggets Medium Combo | CAN$ 8.89 | 1,039 cals |
8pc Chicken Nuggets Large Combo | CAN$ 9.79 | 1,250 cals |
10pc Chicken Nuggets | CAN$ 4.99 | 520 cals |
10pc Chicken Nuggets Medium Combo | CAN$ 9.89 | 1,139 cals |
10pc Chicken Nuggets Large Combo | CAN$ 10.79 | 1,350 cals |
5 Pc. Buffalo Chicken Fries | CAN$ 3.19 | 240 Cals |
5-Piece Buffalo Chicken Fries Medium Combo | CAN$ 8.29 | 859 Cals |
5-Piece Buffalo Chicken Fries Large Combo | CAN$ 9.19 | 1,070 Cals |
9 Pc. Buffalo Chicken Fries | CAN$ 4.99 | 430 Cals |
9-Piece Buffalo Chicken Fries Medium Combo | CAN$ 9.99 | 1,049 Cals |
9-Piece Buffalo Chicken Fries Large Combo | CAN$ 10.89 | 1,260 Cals |
9-Piece Chicken Fries | CAN$ 4.99 | 390 cals |
Chicken Fries Medium Combo | CAN$ 9.89 | 1,009 cals |
Chicken Fries Large Combo | CAN$ 10.79 | 1,220 cals |
Chicken Jr. | CAN$ 3.19 | 408 cals |
Chicken Jr. Medium Combo | CAN$ 9.29 | 1,028 cals |
Chicken Jr. Large Combo | CAN$ 10.19 | 1,238 cals |
Spicy Chicken Jr. | CAN$ 3.19 | 288 cals |
Spicy Chicken Jr. Sandwich Medium Combo | CAN$ 9.29 | 908 cals |
Spicy Chicken Jr. Sandwich Large Combo | CAN$ 10.19 | 1,118 cals |
Ranch Chicken Wrap | CAN$ 2.99 | 420 cals |
Spicy Chicken Wrap | CAN$ 2.99 | 380 cals |
Breakfast Menu
Item | Price | Calories |
---|---|---|
Cheesy Bacon Breakfast Melt | CAN$ 4.99 | 440 Cals |
Cheesy Bacon Breakfast Melt Small Combo | CAN$ 7.39 | 684 Cals |
Cheesy Bacon Breakfast Melt Medium Combo | CAN$ 7.99 | 875 Cals |
Cheesy Bacon Breakfast Melt Large Combo | CAN$ 8.49 | 1,014 Cals |
Cheesy Sausage Breakfast Melt | CAN$ 4.99 | 500 Cals |
Cheesy Sausage Breakfast Melt Small Combo | CAN$ 7.39 | 744 Cals |
Cheesy Sausage Breakfast Melt Medium Combo | CAN$ 7.99 | 935 Cals |
Cheesy Sausage Breakfast Melt Large Combo | CAN$ 8.49 | 1,074 Cals |
2 For CAN$ 7 Double Croissan’wich Mix & Match | CAN$ 7.00 | 1,161 Cals |
2 For CAN$ 6 Breakfast Mix & Match | CAN$ 6.00 | 848 Cals |
Sausage Breakfast Wrap | CAN$ 2.99 | 360 Cals |
Sausage Breakfast Wrap Small Combo | CAN$ 4.99 | 604 Cals |
Sausage Breakfast Wrap Medium Combo | CAN$ 5.99 | 795 Cals |
Sausage Breakfast Wrap Large Combo | CAN$ 6.99 | 934 Cals |
Bacon Breakfast Wrap | CAN$ 2.99 | 310 Cals |
Bacon Breakfast Wrap Small Combo | CAN$ 4.99 | 554 Cals |
Bacon Breakfast Wrap Medium Combo | CAN$ 5.99 | 745 Cals |
Bacon Breakfast Wrap Large Combo | CAN$ 6.99 | 884 Cals |
Egg and Cheese Wrap | CAN$ 1.99 | 210 Cals |
Egg and Cheese Wrap Small Combo | CAN$ 3.99 | 454 Cals |
Egg and Cheese Wrap Medium Combo | CAN$ 4.99 | 645 Cals |
Egg and Cheese Wrap Large Combo | CAN$ 5.99 | 784 Cals |
Double Sausage, Egg & Cheese Croissan’wich | CAN$ 5.99 | 683 Cals |
Double Sausage, Egg & Cheese Croissan’wich Small Combo | CAN$ 7.49 | 928 Cals |
Double Sausage, Egg & Cheese Croissan’wich Medium Combo | CAN$ 8.49 | 1,119 Cals |
Double Sausage, Egg & Cheese Croissan’wich Large Combo | CAN$ 9.49 | 1,258 Cals |
Double Bacon, Egg & Cheese Croissan’wich | CAN$ 5.99 | 478 Cals |
Double Bacon, Egg & Cheese Croissan’wich Small Combo | CAN$ 7.49 | 723 Cals |
Double Bacon, Egg & Cheese Croissan’wich Medium Combo | CAN$ 8.49 | 914 Cals |
Double Bacon, Egg & Cheese Croissan’wich Large Combo | CAN$ 9.49 | 1,053 Cals |
Enormous Omelette Sandwich | CAN$ 6.99 | 701 Cals |
Enormous Omelette Sandwich Small Combo | CAN$ 8.79 | 946 Cals |
Enormous Omelette Sandwich Medium Combo | CAN$ 9.39 | 1,137 Cals |
Enormous Omelette Sandwich Large Combo | CAN$ 9.89 | 1,276 Cals |
Double Croissan’wich with Sausage & Bacon | CAN$ 5.99 | 579 Cals |
Double Croissan’wich with Sausage & Bacon Small Combo | CAN$ 7.49 | 824 Cals |
Double Croissan’wich with Sausage & Bacon Medium Combo | CAN$ 8.49 | 1,015 Cals |
Double Croissan’wich with Sausage & Bacon Large Combo | CAN$ 9.49 | 1,154 Cals |
Sausage, Egg & Cheese Croissan’wich | CAN$ 4.99 | 476 Cals |
Sausage, Egg & Cheese Croissan’wich Small Combo | CAN$ 6.49 | 720 Cals |
Sausage, Egg & Cheese Croissan’wich Medium Combo | CAN$ 7.49 | 911 Cals |
Sausage, Egg & Cheese Croissan’wich Large Combo | CAN$ 8.49 | 1,050 Cals |
Bacon, Egg & Cheese Croissan’wich | CAN$ 4.99 | 372 Cals |
Bacon, Egg & Cheese Croissan’wich Small Combo | CAN$ 6.49 | 617 Cals |
Bacon, Egg & Cheese Croissan’wich Medium Combo | CAN$ 7.49 | 807 Cals |
Bacon, Egg & Cheese Croissan’wich Large Combo | CAN$ 8.49 | 946 Cals |
Egg & Cheese Croissan’wich | CAN$ 4.29 | 300 Cals |
Egg & Cheese Croissan’wich Small Combo | CAN$ 5.79 | 544 Cals |
Egg & Cheese Croissan’wich Medium Combo | CAN$ 6.79 | 735 Cals |
Egg & Cheese Croissan’wich Large Combo | CAN$ 7.79 | 874 Cals |
Sausage & Cheese Croissan’wich | CAN$ 4.59 | 390 Cals |
Sausage & Cheese Croissan’wich Small Combo | CAN$ 6.09 | 934 Cals |
Sausage & Cheese Croissan’wich Medium Combo | CAN$ 7.09 | 825 Cals |
Sausage & Cheese Croissan’wich Large Combo | CAN$ 8.09 | 964 Cals |
Chicken English Muffin | CAN$ 2.99 | 373 Cals |
Chicken English Muffin Small Combo | CAN$ 4.49 | 617 Cals |
Chicken English Muffin Medium Combo | CAN$ 5.49 | 808 Cals |
Chicken English Muffin Large Combo | CAN$ 6.49 | 947 Cals |
Sausage, Egg & Cheese English Muffin | CAN$ 4.29 | 360 Cals |
Sausage, Egg & Cheese English Muffin Small Combo | CAN$ 5.79 | 604 Cals |
Sausage, Egg & Cheese English Muffin Medium Combo | CAN$ 6.79 | 795 Cals |
Sausage, Egg & Cheese English Muffin Large Combo | CAN$ 7.79 | 934 Cals |
Bacon, Egg & Cheese English Muffin | CAN$ 4.29 | 256 Cals |
Bacon, Egg & Cheese English Muffin Small Combo | CAN$ 4.89 | 501 Cals |
Bacon, Egg & Cheese English Muffin Medium Combo | CAN$ 5.39 | 691 Cals |
Bacon, Egg & Cheese English Muffin Large Combo | CAN$ 5.89 | 830 Cals |
Egg & Cheese English Muffin | CAN$ 3.99 | 240 Cals |
Egg & Cheese English Muffin Small Combo | CAN$ 5.49 | 484 Cals |
Egg & Cheese English Muffin Medium Combo | CAN$ 6.49 | 675 Cals |
Egg & Cheese English Muffin Large Combo | CAN$ 7.49 | 814 Cals |
Pancakes | CAN$ 2.49 | 450 Cals |
Pancakes Small Combo | CAN$ 3.99 | 694 Cals |
Pancakes Medium Combo | CAN$ 4.99 | 885 Cals |
Pancakes Large Combo | CAN$ 5.99 | 1,024 Cals |
3pc French Toast Sticks | CAN$ 2.69 | 311 Cals |
3pc French Toast Sticks Small Combo | CAN$ 4.19 | 556 Cals |
3pc French Toast Sticks Medium Combo | CAN$ 5.19 | 747 Cals |
3pc French Toast Sticks Large Combo | CAN$ 6.19 | 886 Cals |
5pc French Toast Sticks | CAN$ 3.49 | 476 Cals |
5pc French Toast Sticks Small Combo | CAN$ 4.99 | 720 Cals |
5pc French Toast Sticks Medium Combo | CAN$ 5.99 | 911 Cals |
5pc French Toast Sticks Large Combo | CAN$ 6.99 | 1,050 Cals |
Small Hash Browns | CAN$ 1.99 | 241 Cals |
Medium Hash Browns | CAN$ 2.59 | 431 Cals |
Large Hash Browns | CAN$ 2.99 | 569 Cals |
Veggie Burger
Item | Price | Calories |
---|---|---|
Impossible™ Whopper | CAN$ 8.49 | 688 cals |
Impossible™ Whopper With Cheese | CAN$ 9.49 | 709 cals |
Impossible™ Whopper Medium Combo | CAN$ 13.39 | 1,308 cals |
Impossible™ Whopper With Cheese Medium Combo | CAN$ 14.39 | 1,329 cals |
Impossible™ Whopper Large Combo | CAN$ 14.29 | 1,518 cals |
Impossible™ Whopper With Cheese Large Combo | CAN$ 15.29 | 1,539 cals |
Veggie Burger | CAN$ 4.69 | 330 cals |
Veggie Burger Medium Combo | CAN$ 9.59 | 950 cals |
Veggie Burger Large Combo | CAN$ 10.49 | 1,161 cals |
Sides
Item | Price | Calories |
---|---|---|
NEW! 5-Piece Buffalo Chicken Fries | CAN$ 3.19 | 240 cals |
NEW! 9-Piece Buffalo Chicken Fries | CAN$ 4.99 | 430 cals |
NEW! Buffalo Chicken Fries Snack Box | CAN$ 5.00 | 670 cals |
Mozzarella Sticks Snack Box | CAN$ 5.00 | 820 cals |
Small Onion Rings | CAN$ 2.49 | 184 cals |
Medium Onion Rings | CAN$ 3.49 | 387 cals |
Large Onion Rings | CAN$ 3.99 | 480 cals |
Chicken Fries Snack Box | CAN$ 5.00 | 640 cals |
Chicken Nuggets Snack Box | CAN$ 5.00 | 670 cals |
Ranch Chicken Wrap | CAN$ 2.99 | 420 cals |
Spicy Chicken Wrap | CAN$ 2.99 | 380 cals |
Smarties BK Blast | CAN$ 2.99 | 310 cals |
Red Velvet BK Blast | CAN$ 2.99 | 320 cals |
Oreo BK Blast | CAN$ 2.99 | 310 cals |
8pc Chicken Nuggets | CAN$ 3.99 | 420 cals |
10pc Chicken Nuggets | CAN$ 4.99 | 520 cals |
5-Piece Chicken Fries | CAN$ 3.19 | 220 cals |
9-Piece Chicken Fries | CAN$ 4.99 | 390 cals |
Mozzarella Sticks 4 Pc | CAN$ 3.99 | 380 cals |
NEW! Carolina BBQ Poutine | CAN$ 6.99 | 650 cals |
Poutine | CAN$ 5.79 | 810 cals |
Poutine with Bacon | CAN$ 6.79 | 937 cals |
Medium Have-sies | CAN$ 3.69 | 300 cals |
Large Have-sies | CAN$ 4.19 | 520 cals |
Small French Fries | CAN$ 2.49 | 306 cals |
Medium French Fries | CAN$ 3.49 | 398 cals |
Large French Fries | CAN$ 3.99 | 498 cals |
King Jr. Kids Meal
Item | Price | Calories |
---|---|---|
3pc French Toast Sticks King Jr. Meal | CAN$ 4.39 | 640 – 877 cals |
Cheeseburger King Jr. Meal | CAN$ 5.99 | 332 – 1,356 cals |
Hamburger King Jr. Meal | CAN$ 5.99 | 290 – 1,314 cals |
6pc Nuggets King Jr. Meal | CAN$ 6.49 | 309 – 1,333 cals |
4pc Nuggets King Jr. Meal | CAN$ 5.99 | 222 – 1,246 cals |
Drinks & Coffee
Item | Price | Calories |
---|---|---|
NEW! Blood Orange Lemonade | CAN$ 2.59 | 90 cals |
NEW! Cherry Limeade | CAN$ 2.00 | 100 cals |
NEW! Pineapple Lemonade | CAN$ 2.00 | 100 cals |
Small Coca-Cola | CAN$ 1.99 | 177 cals |
Medium Coca-Cola | CAN$ 2.69 | 221 cals |
Large Coca-Cola | CAN$ 3.09 | 331 cals |
Small Diet Coke | CAN$ 1.99 | 1 cals |
Medium Diet Coke | CAN$ 2.69 | 1 cals |
Large Diet Coke | CAN$ 3.09 | 2 cals |
Small Coke Zero | CAN$ 1.99 | 1 cals |
Medium Coke Zero | CAN$ 2.69 | 1 cals |
Large Coke Zero | CAN$ 3.09 | 1 cals |
Small Cherry Coke | CAN$ 1.99 | 185 cals |
Medium Cherry Coke | CAN$ 2.69 | 232 cals |
Large Cherry Coke | CAN$ 3.09 | 336 cals |
Small Barq’s Root Beer | CAN$ 1.99 | 199 cals |
Medium Barq’s Root Beer | CAN$ 2.69 | 249 cals |
Large Barq’s Root Beer | CAN$ 3.09 | 373 cals |
Small Nestea | CAN$ 1.99 | 150 cals |
Medium Nestea | CAN$ 2.69 | 190 cals |
Large Nestea | CAN$ 3.09 | 280 cals |
Small Sprite | CAN$ 1.99 | 164 cals |
Medium Sprite | CAN$ 2.69 | 205 cals |
Large Sprite | CAN$ 3.09 | 307 cals |
Small Fruitopia | CAN$ 1.99 | 208 cals |
Medium Fruitopia | CAN$ 2.69 | 260 cals |
Large Fruitopia | CAN$ 3.09 | 391 cals |
Small Gold Peak Lemon Iced Tea | CAN$ 1.99 | 158 cals |
Medium Gold Peak Lemon Iced Tea | CAN$ 2.69 | 197 cals |
Large Gold Peak Lemon Iced Tea | CAN$ 3.09 | 286 cals |
Small Gold Peak Raspberry Iced Tea | CAN$ 1.99 | 104 cals |
Medium Gold Peak Raspberry Iced Tea | CAN$ 2.69 | 130 cals |
Large Gold Peak Raspberry Iced Tea | CAN$ 3.09 | 188 cals |
Small Minute Maid Lemonade | CAN$ 1.99 | 172 cals |
Medium Minute Maid Lemonade | CAN$ 2.69 | 215 cals |
Large Minute Maid Lemonade | CAN$ 3.09 | 312 cals |
Peach Lemon Lemonade | CAN$ 2.99 | 150 Cals |
Strawberry Watermelon Lemonade | CAN$ 2.99 | 150 Cals |
DASANI Water | CAN$ 2.99 | 0 cals |
Iced Coffee | CAN$ 2.99 | 220 cals |
S’mores Iced Coffee | CAN$ 2.99 | 220 cals |
Small Coffee | CAN$ 1.69 | 3 cals |
Medium Coffee | CAN$ 1.89 | 4 cals |
Large Coffee | CAN$ 1.99 | 5 cals |
Small Decaf Coffee | CAN$ 1.69 | 3 cals |
Medium Decaf Coffee | CAN$ 1.89 | 4 cals |
Large Decaf Coffee | CAN$ 1.99 | 5 cals |
Small Tea | CAN$ 1.69 | 0 cals |
Medium Tea | CAN$ 1.69 | 0 cals |
Large Tea | CAN$ 1.69 | 0 cals |
Small Hot Chocolate | CAN$ 2.29 | 115 cals |
Medium Hot Chocolate | CAN$ 2.29 | 130 cals |
Large Hot Chocolate | CAN$ 2.29 | 230 cals |
Chocolate Milk | CAN$ 2.49 | 175 cals |
2% Milk | CAN$ 2.49 | 325 cals |
Oasis Orange Juice | CAN$ 2.49 | 130 cals |
Oasis Apple Juice | CAN$ 2.49 | 88 cals |
Shake
Item | Price | Calories |
---|---|---|
Smarties® Shake | CAN$ 4.89 | 677 cals |
NEW! Cotton Candy Shake | CAN$ 5.79 | 650 cals |
NEW! Red Velvet Shake | CAN$ 4.89 | 660 cals |
